Appearance
Fees
Every fee is shown before you sign, and the network fee is written in the Phantom message itself. Current values:
| What | Fee | Goes to |
|---|---|---|
| Trade on the curve | 1% of the trade | 0.5% creator, 0.5% sui.fun |
| Trade after graduation | 1% Cetus pool fee + 0.5% sui.fun fee | Pool fee: creator |
| Launch a token | 1 SUI | sui.fun |
| Graduation to Cetus | 5% of the curve's SUI reserve | sui.fun |
| Network fee, trade | 0.005 SUI | Covers gas |
| Network fee, send SUI | 0.004 SUI | Covers gas |
| Network fee, launch | 0.06 SUI | Covers gas |
| Deposit from Phantom | about 0.003 SOL in Solana fees | Solana network |
| Conversion of a deposit to SUI | 0.005 SUI (free the first time if you have no SUI) | Covers gas |
| Withdraw to Solana | 0.01 SUI + Circle fee, at most about 0.30 USDC | Gas, Circle |
INFO
You never pay Sui gas yourself: the network fee covers it.